Suffield Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 N Main St 5 5 4,566 $1,399,900 $306 39 days
500 Thrall Ave 4 4 6,118 $1,190,000 $194 92 days
174 S Grand St 4 2 1,896 $899,900 $474 46 days
10 Metacomet Ln 3 3 2,570 $899,000 $349 340 days
949 North Street N/A N/A N/A $885,000 Unknown 62 days
949 North St N/A N/A N/A $885,000 Unknown 62 days
2 Stratton Farms Rd 4 3 2,760 $850,000 $307 437 days
309 N Grand St 4 3 3,159 $749,900 $237 18 days
278 Thompsonville Rd 4 3 2,566 $680,000 $265 49 days
545 S Stone St 3 3 2,256 $629,000 $278 34 days
45 Douglas St 3 3 1,800 $569,900 $316 45 days
No address 3 2 1,768 $449,900 $254 4 days
392 Boston Neck Rd 4 2 2,444 $399,900 $163 139 days
1485 Suffield St 3 1 1,371 $369,900 $269 11 days
634 East St N 1 1 787 $279,900 $355 31 days
10 Metacomet Ln N/A N/A N/A $170,000 Unknown 631 days
Average: 3.5 2.7 2,620 $706,700 $290 128 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57 Thistledown 3 4 5,477 $1,500,000 $1,330,000 $242 94 days 7/16/26
1 Elaine Dr 4 3 3,214 $1,049,000 $1,000,000 $311 95 days 5/29/26
1 Meadow Wood Dr 4 5 4,185 $799,900 $865,000 $206 139 days 2/4/26
52 S Main St 5 3 3,978 $749,900 $815,000 $204 58 days 7/10/26
271 N Grand St 5 3 3,173 $850,000 $793,000 $249 62 days 2/5/26
271 N Grand St 5 3 3,173 $850,000 $793,000 $249 65 days 2/5/26
485 Mountain Rd 7 6 4,096 $779,900 $779,900 $190 69 days 2/26/26
1192 N Grand St 3 2 2,197 $660,000 $750,000 $341 58 days 5/28/26
39 Marbern Dr 3 4 2,622 $749,900 $735,000 $280 75 days 6/22/26
5 Limric Ln 4 3 2,794 $669,900 $730,000 $261 30 days 6/26/26
186 S Main St 8 6 5,044 $749,999 $730,000 $144 72 days 5/29/26
41 Huckleberry Holw 3 4 3,562 $749,900 $730,000 $204 99 days 2/6/26
808 Branch Rd 3 2 2,313 $695,000 $710,000 $306 34 days 7/1/26
90 Russell Ave 4 3 2,506 $595,900 $695,000 $277 51 days 6/18/26
30 Michael Ln 4 3 2,600 $649,900 $685,000 $263 55 days 6/29/26
18 Daniel Cir Unit 18 4 4 3,750 $678,500 $675,000 $180 150 days 4/13/26
32 Deep Brook Harbor, Unit 32 2 3 2,426 $649,700 $650,000 $267 50 days 7/16/26
1625 North St 4 2 2,229 $589,000 $635,000 $284 17 days 4/7/26
977 Sheldon St 3 3 2,929 $649,900 $630,000 $215 69 days 6/17/26
160 Canal Rd 4 3 2,149 $579,900 $626,000 $291 53 days 7/6/26
20 Greendale Dr 3 3 3,113 $629,900 $610,000 $195 97 days 2/11/26
1061 North St 3 4 3,276 $529,900 $600,000 $183 34 days 4/28/26
98 Kildeer Ln 3 4 2,778 $514,900 $585,000 $210 35 days 6/5/26
453 N Main St 5 4 4,816 $725,000 $575,000 $119 133 days 2/4/26
4066 Mountain Rd 3 3 1,884 $689,900 $565,000 $299 84 days 4/24/26
Average: 3.3 2.6 2,242 $507,132 $509,667 $240 62 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.