Springfield Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Pearl St N/A 52 47,980 $5,999,900 $125 53 days
216 Pearl St N/A N/A N/A $5,999,900 Unknown 55 days
70-74 Grenada Ter 46 16 N/A $1,950,000 Unknown 17 days
927 Boston Rd N/A N/A 3,927 $1,300,000 $331 35 days
47 White 16 8 8,060 $980,000 $121 408 days
37-39-41 Bancroft Street 22 6 4,697 $750,000 $159 42 days
2 Medical Center Drive Unit 410 N/A N/A 5,300 $662,500 $125 910 days
248 Dickinson Street N/A N/A N/A $600,000 Unknown 258 days
248 Dickinson Street N/A N/A N/A $600,000 Unknown 258 days
000 Dwight St. N/A N/A 3,500 $600,000 $171 296 days
135 W Crystal Brook Drive 4 3 2,743 $599,900 $218 36 days
130 W Crystal Brook Dr 5 3 2,862 $599,000 $209 8 days
118 Signal Hill Cir 4 3 2,910 $575,000 $197 9 days
138 W Crystal Brook Dr 4 3 2,372 $575,000 $242 10 days
438-442 Chestnut St N/A N/A 4,000 $550,000 $137 55 days
107 College St 9 6 4,848 $549,900 $113 3 days
600 Saint James Ave N/A N/A N/A $499,900 Unknown 51 days
130 Union St N/A N/A N/A $499,000 Unknown 142 days
3-5 Mohegan Ct 6 4 2,340 $489,900 $209 100 days
184-186 Main St N/A N/A N/A $485,000 Unknown 64 days
288 Allen Street N/A N/A 1,914 $475,000 $248 15 days
244 Springfield St 4 3 3,192 $465,000 $145 77 days
40 Ingersoll Grv 10 4 5,666 $449,900 $79 7 days
2 Medical Center Drive Unit 510 N/A N/A 3,050 $445,000 $145 910 days
460 Main Street N/A N/A 4,000 $440,000 $110 3003 days
Average: 5.2 3.0 2,760 $408,266 $158 156 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Atwater Terrace 4 3 2,704 $495,000 $183 8 days
31-33 Armory St 8 4 3,072 $450,000 $146 14 days
446 Liberty St 6 5 6,012 $369,900 $61 38 days
33-35 Rittenhouse Ter 7 3 2,902 $369,000 $127 58 days
583 Union St 9 3 4,080 $359,000 $87 149 days
95 Catalina Dr 3 4 1,830 $350,000 $191 5 days
62-64 Bryant St 9 3 3,801 $340,000 $89 77 days
84-86 Chapin Terrace N/A N/A 3,000 $324,900 $108 164 days
84-86 Chapin Terrace 3 3 3,192 $324,900 $101 176 days
303-305 Water St 4 2 1,344 $299,987 $223 16 days
63 Entrybrook Drive 3 2 1,693 $299,900 $177 59 days
45 Loring Street 4 2 1,519 $299,900 $197 183 days
41 Armory St 4 2 3,326 $289,987 $87 22 days
62-64 Davenport St 4 2 1,728 $289,900 $167 27 days
2020 Wilbraham Rd 3 2 1,724 $289,000 $167 21 days
290 Newton Rd 4 3 2,112 $285,000 $134 38 days
71-73 Knox st 7 3 2,744 $279,900 $102 14 days
83 Pennsylvania Ave 3 2 1,466 $279,900 $190 15 days
57 Merwin St 3 3 1,251 $275,000 $219 17 days
97 Belvidere St 3 2 1,807 $275,000 $152 29 days
107 Phoenix Ter 4 2 1,766 $275,000 $155 41 days
192-194 Westford Ave 7 3 3,306 $274,900 $83 8 days
138 Appleton St 3 2 1,364 $259,999 $190 56 days
13 Beauregard St 4 3 2,168 $250,000 $115 155 days
39-41 Malden St 6 2 2,548 $249,999 $98 8 days
Average: 4.0 2.1 1,994 $267,720 $161 48 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Cliftwood Street 12 6 6,752 $1,800,000 $1,750,000 $259 55 days 3/16/23
181-187 Chestnut St 8 11 11,628 $999,100 $960,000 $82 133 days 2/9/23
1188-1190 Parker St. N/A N/A 8,456 $1,100,000 $920,000 $108 184 days 11/2/22
830 Liberty Street 8 8 9,520 $775,000 $860,000 $90 191 days 9/30/22
33 Colony Rd 9 7 6,399 $749,000 $729,500 $114 133 days 12/28/22
175 Mill St 12 5 7,643 $699,999 $620,000 $81 159 days 3/23/23
73 Washington Rd 8 5 6,861 $570,000 $572,000 $83 160 days 9/30/22
595 Roosevelt Ave 6 4 3,952 $525,000 $525,000 $132 52 days 10/28/22
5 Old Lane Rd 4 3 2,206 $489,000 $490,000 $222 60 days 9/30/22
35 Wendover Rd 5 4 2,726 $475,000 $480,000 $176 91 days 1/10/23
83A & 83B HAMPSHIRE 6 4 2,584 $449,900 $445,000 $172 60 days 12/30/22
70 Harrow Rd 5 3 2,887 $445,000 $445,000 $154 91 days 12/23/22
1304 Sumner 4 3 2,000 $439,900 $439,900 $219 55 days 1/27/23
157 Canterbury Rd 4 3 2,332 $450,000 $430,000 $184 60 days 10/14/22
381 Forest Hills Road 4 2 2,058 $399,900 $420,000 $204 56 days 3/17/23
86 Magnolia terrace 6 3 3,275 $424,999 $410,000 $125 196 days 1/13/23
45 Cloran 4 3 2,028 $409,900 $409,900 $202 66 days 1/17/23
58 Johnson St 10 4 3,377 $399,999 $408,500 $120 37 days 11/18/22
82 Davenport St 3 3 1,820 $399,987 $400,000 $219 63 days 3/17/23
346 Maple St 7 5 4,568 $400,000 $400,000 $87 39 days 11/25/22
49 Nagle St 4 2 1,800 $389,900 $400,000 $222 28 days 10/17/22
140 Temby St 4 2 1,800 $399,900 $400,000 $222 52 days 11/2/22
14 Naismith Pl 4 3 2,142 $399,900 $400,000 $186 89 days 11/7/22
30 Derryfield Ave 3 4 3,011 $399,900 $399,900 $132 103 days 11/30/22
10-12 Brookline Ave 6 4 2,400 $389,999 $395,000 $164 80 days 12/22/22
Average: 3.9 2.1 1,840 $259,436 $262,172 $166 86 days
Viewing 1 - 25 of 731
Viewing 1 - 25 of 731

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.