South Windsor Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 John Fitch Boulevard N/A N/A 166,278 $3,000,000 $18 274 days
855 Chapel Road N/A N/A 8,464 $2,750,000 $324 1 day
8 Collins Lane N/A 0 3,654 $980,000 $268 341 days
57 Vintage Lane 4 3 3,000 $885,000 $295 47 days
2 Karen Way 3 6 4,404 $849,000 $192 85 days
598 Strong Road 5 4 2,961 $829,000 $279 51 days
1120 Main 4 2 1,780 $699,000 $392 29 days
982 Main Street 4 2 1,689 $699,000 $413 147 days
797 John Fitch Boulevard N/A N/A N/A $449,000 Unknown 57 days
1653 John Fitch Boulevard N/A N/A N/A $425,000 Unknown 897 days
1653 John Fitch Boulevard N/A N/A N/A $425,000 Unknown 898 days
25 Paper Chase 4 4 2,106 $409,900 $194 78 days
436 Avery Street 4 2 1,868 $375,000 $200 13 days
160 Pine Knob Drive 3 2 1,100 $349,900 $318 1 day
106 Wentworth Drive 3 3 2,564 $339,900 $132 1 day
103 Garden Circle Unit 103 2 3 1,431 $299,900 $209 27 days
203 Sand Stone Drive Unit 203 3 3 1,193 $290,000 $243 0 days
469 Buckland Road Unit E-F N/A N/A 1,914 $285,000 $148 177 days
24 Bissell Court Unit 24 3 3 1,898 $269,900 $142 30 days
24 Bissell Court Unit 24 3 3 1,898 $269,900 $142 30 days
744 Sullivan Avenue N/A N/A N/A $199,900 Unknown 22 days
73 Miller Road N/A N/A N/A $175,000 Unknown 0 days
5 Amato Drive Unit C 1 1 1,050 $125,000 $119 0 days
598 Strong Road N/A N/A N/A $118,000 Unknown 50 days
949 Pleasant Valley Condo Road Unit 6-7 1 1 678 $100,000 $147 22 days
Average: 3.0 2.5 10,094 $486,545 $203 152 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Vintage Lane 4 3 3,000 $889,900 $296 31 days
3 Gedrim Place 4 4 3,000 $789,900 $263 84 days
39 Charing Road 4 4 4,200 $669,900 $159 6 days
871 Avery Street 4 4 4,795 $599,900 $125 26 days
45 Horizon Circle 4 3 2,292 $499,900 $218 19 days
35 Mohegan Trail 4 4 2,931 $459,900 $156 37 days
88 Edgewood Drive 3 2 2,354 $415,000 $176 4 days
41 Mcgrath Road 3 2 1,472 $405,000 $275 23 days
396 Avery Street 3 3 2,350 $399,900 $170 7 days
344 Felt Road 3 2 2,280 $380,000 $166 19 days
2249 Ellington Road 4 2 1,787 $379,900 $212 60 days
35 Nancy Drive 4 2 1,572 $365,000 $232 2 days
57 Edgewood Drive 3 2 1,460 $360,000 $246 6 days
405 Sand Stone Drive Unit 405 3 3 1,900 $349,900 $184 2 days
108 Sandstone Drive Unit 108 3 4 2,545 $349,900 $137 19 days
853 Strong Road 4 3 1,868 $349,900 $187 65 days
11 Mcgrath Road 3 1 1,944 $339,900 $174 22 days
1510 Sullivan Avenue 3 2 2,340 $335,000 $143 26 days
85 Main Street 3 2 1,689 $329,900 $195 62 days
204 Sand Stone Drive Unit 204 3 3 1,720 $324,900 $188 20 days
109 Hilton Drive 3 1 1,332 $314,900 $236 3 days
30 Elderberry Lane Unit 30 3 3 1,499 $295,000 $196 11 days
263 Long Hill Road 3 1 1,080 $295,000 $273 179 days
205 Garden Circle Unit 205 2 2 1,430 $294,900 $206 9 days
976 Pleasant Valley Road Unit 976 2 2 1,452 $294,500 $202 21 days
Average: 3.0 2.2 1,811 $352,042 $200 30 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Gedrim Place 4 4 3,700 $894,900 $875,000 $236 0 days 10/20/22
94 Longmeadow Drive 4 3 3,133 $819,900 $850,000 $271 0 days 10/28/22
88 Longmeadow Drive 4 3 3,154 $850,000 $837,000 $265 0 days 9/30/22
114 Cornerstone Drive 4 4 4,901 $785,000 $785,000 $160 0 days 10/28/22
116 Buckland Road N/A N/A 5,000 $975,000 $750,000 $150 508 days 2/10/23
74 Talcott Ridge Road 5 4 3,423 $650,000 $700,000 $204 4 days 2/16/23
88 Bramblebrae 5 4 4,040 $649,900 $655,000 $162 0 days 10/7/22
40 Grandview Terrace 4 3 3,276 $599,000 $635,000 $193 47 days 2/24/23
26 Krawski Drive 5 5 4,353 $624,999 $615,000 $141 19 days 2/13/23
10 Cambridge Drive 4 3 3,342 $549,000 $566,000 $169 0 days 12/22/22
62 Eagle Run Unit 62 2 2 2,028 $550,000 $557,000 $274 23 days 1/17/23
51 Stonefield Trail 4 4 3,438 $550,000 $555,555 $161 0 days 12/16/22
391 Niederwerfer Road 3 3 1,960 $775,000 $550,000 $280 14 days 11/4/22
135 Niederwerfer Road 4 3 2,420 $479,900 $540,000 $223 0 days 9/30/22
53 Gorski Drive 4 4 3,720 $463,900 $530,000 $142 0 days 9/30/22
43 Stevens Road 4 3 3,292 $535,000 $520,000 $157 47 days 12/6/22
138 Gail Lane 3 3 2,432 $424,900 $512,500 $210 0 days 10/14/22
1576 Main Street 4 3 2,919 $539,000 $510,000 $174 0 days 10/14/22
10 Bramblebrae 3 3 2,183 $490,000 $500,000 $229 0 days 12/9/22
20 Summit Drive 3 3 2,352 $525,000 $495,000 $210 35 days 2/8/23
76 Windshire Drive 5 5 4,673 $599,900 $490,786 $105 74 days 1/23/23
63 Timber Trail 4 3 2,825 $479,900 $480,000 $169 2 days 11/7/22
89 Clearview Drive 5 3 2,685 $465,000 $471,000 $175 0 days 12/9/22
54 Birch Hill Drive 4 2 2,347 $429,900 $457,000 $194 4 days 2/15/23
103 Strawberry Lane Unit 103 3 3 3,169 $460,000 $455,000 $143 136 days 3/10/23
Average: 2.9 2.3 1,870 $331,093 $333,471 $185 -33 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.