Newington Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Cedar Street N/A N/A N/A $2,499,000 Unknown 420 days
660/674 Church Rear Street N/A N/A N/A $750,000 Unknown 43 days
126 Stage Coach Lane 5 4 3,334 $595,000 $178 15 days
39 Robbins Avenue 4 2 1,941 $499,000 $257 23 days
154 Pheasant Run 4 3 1,850 $489,900 $264 11 days
98 Carriage Hill Drive 4 3 2,184 $449,900 $205 5 days
164 Sterling Drive Unit 164 3 3 3,404 $449,900 $132 9 days
2 Beechwood Court 3 3 1,960 $439,900 $224 16 days
3 Butternut Lane 3 3 1,822 $429,000 $235 2 days
3 Bittersweet Court 3 3 2,078 $424,900 $204 3 days
125 Dowd Street 3 2 1,707 $399,900 $234 38 days
28 Hartford Avenue 3 2 1,240 $369,900 $298 85 days
52 Augusta Drive 3 2 1,488 $358,900 $241 8 days
15 Longview Drive 3 2 1,880 $344,900 $183 13 days
2000 Main Street 3 2 1,366 $325,000 $237 2 days
8 Kowal Court 2 3 1,666 $319,900 $192 12 days
85 Sunset Road 2 1 1,204 $314,900 $261 70 days
275 West Hill Road 3 1 1,616 $310,000 $191 155 days
189 Cambria Avenue 2 2 1,214 $299,900 $247 1 day
29 Webster Court Unit 29 3 2 1,408 $264,900 $188 6 days
1998 Main Street 2 1 1,029 $260,000 $252 2 days
269 West Hill Road 3 1 1,312 $249,000 $189 155 days
274 Cedarwood Lane N/A N/A N/A $228,000 Unknown 35 days
4 Millbrook Court Unit 4 1 1 760 $169,900 $223 22 days
West Hill Road N/A N/A N/A $159,000 Unknown 153 days
Average: 3.0 2.2 1,736 $442,330 $221 52 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Costello Place N/A N/A 18,000 $999,999 $55 814 days
90 Peckham Farm Drive 4 4 2,896 $792,370 $273 232 days
15 Peckham Farm Drive 4 3 2,570 $742,305 $288 238 days
25 Peckham Farm Drive 4 3 2,550 $734,905 $288 210 days
188 Forest Drive 4 4 2,810 $559,000 $198 26 days
34 Chaplin Street Unit 34 3 4 2,319 $494,788 $213 13 days
41 Settlers Knoll 3 3 1,882 $469,900 $249 55 days
285 Orchard Avenue 3 3 2,224 $465,000 $209 92 days
93 Grandview Drive 4 3 2,340 $455,000 $194 56 days
163 Tremont Street 4 3 1,992 $449,900 $225 50 days
69 Patriot Lane 3 3 1,979 $445,000 $224 39 days
81 Ashland Avenue 4 3 1,790 $423,876 $236 37 days
1887 Main Street 3 2 2,046 $419,000 $204 75 days
42 Cobblestone Court Unit 42 3 4 2,370 $409,000 $172 37 days
18 Crestview Drive 4 2 1,643 $395,000 $240 24 days
646 Main Street 4 2 2,920 $390,000 $133 49 days
12 Bogart Lane Unit 12 2 3 1,903 $389,000 $204 47 days
5 Chestnut Road 4 2 2,027 $387,900 $191 94 days
425 Cedar Street 3 2 2,626 $374,900 $142 40 days
234 Reservoir Road 3 2 1,496 $369,900 $247 34 days
252 John Street 3 2 2,176 $359,900 $165 62 days
74 Clarendon Terrace 4 2 1,757 $359,000 $204 22 days
32 Maple Hill Avenue 3 2 1,856 $359,000 $193 166 days
283 Hillcrest Avenue 3 1 1,236 $349,900 $283 11 days
44-46 8th Street 4 2 1,584 $349,000 $220 202 days
Average: 2.9 2.1 1,991 $348,787 $204 76 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
85 Peckham Farm Drive 5 4 3,157 $859,419 $868,200 $275 180 days 7/15/24
35 Peckham Farm Lane 4 3 2,711 $749,900 $768,150 $283 187 days 7/22/24
75 Rockledge Drive 4 4 3,818 $675,000 $675,000 $176 115 days 8/12/24
107 Golf Street 3 3 2,706 $585,000 $600,000 $221 28 days 4/4/24
26 Church Terrace 4 3 2,803 $549,900 $575,000 $205 51 days 7/24/24
97 Barkledge Drive Unit 97 3 4 3,086 $495,000 $570,000 $184 68 days 9/16/24
38 Johnson Street 5 3 3,322 $550,000 $540,000 $162 42 days 3/25/24
27 Golf Street 4 2 2,092 $479,900 $525,000 $250 33 days 6/18/24
1665 Main Street 8 4 4,996 $499,000 $515,000 $103 68 days 7/24/24
1665 Main Street 8 3 4,996 $499,000 $515,000 $103 76 days 7/24/24
20 Jefferson Court 3 3 2,388 $449,900 $505,000 $211 33 days 5/21/24
54 Southwood Road 4 3 2,804 $490,000 $493,000 $175 49 days 5/30/24
36 Forest Drive 4 2 1,924 $410,000 $480,000 $249 57 days 7/8/24
149 Sterling Drive Unit 149 2 3 3,092 $439,900 $480,000 $155 57 days 4/4/24
54 Lamplighter Lane 5 4 2,769 $499,900 $480,000 $173 133 days 3/29/24
5 Beacon Street 5 3 3,296 $479,900 $479,900 $145 45 days 8/28/24
6 Allston Road 3 2 2,261 $449,000 $475,000 $210 41 days 7/2/24
61 Ivy Lane 4 3 2,582 $399,999 $475,000 $183 34 days 6/13/24
217 Harding Avenue 4 3 1,812 $470,000 $475,000 $262 58 days 7/3/24
23 Ivy Lane 4 3 1,804 $425,000 $475,000 $263 33 days 3/19/24
257 Sterling Drive Unit 257 3 3 3,325 $444,900 $465,000 $139 40 days 7/31/24
84 Raynel Road 3 2 1,664 $425,000 $463,000 $278 36 days 7/16/24
315 Candlewyck Drive 4 3 2,724 $399,900 $462,000 $169 68 days 9/9/24
333 Audubon Avenue 4 3 2,050 $465,000 $461,500 $225 73 days 8/9/24
40 Wilson Avenue 3 3 2,280 $400,000 $460,000 $201 49 days 8/28/24
Average: 2.8 2.0 1,596 $308,996 $332,188 $217 55 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.