New Britain Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Wilson St N/A 2 8,249 $1,325,000 $160 301 days
980 Stanley St N/A 1 7,490 $1,250,000 $166 40 days
445 Columbus Blvd 12 6 5,301 $999,900 $188 35 days
287 Kensington Ave 8 5 3,152 $849,000 $269 46 days
280 High St 12 6 5,880 $790,000 $134 12 days
169 Kelsey St N/A 1 2,400 $750,000 $312 378 days
No address N/A N/A 4,760 $725,000 $152 171 days
383 Osgood Ave 7 5 2,728 $699,999 $256 91 days
31 Lyman St 6 6 5,208 $699,900 $134 8 days
620 E Main St 6 2 2,518 $600,000 $238 5 days
198 Oak St 9 4 3,528 $579,000 $164 131 days
179 Kelsey St 7 3 3,828 $555,000 $144 233 days
40 Ten Acre Rd 6 5 2,910 $550,000 $189 102 days
159 Bradford Walk Unit 159 2 3 2,335 $509,000 $217 27 days
145 Lawlor St 7 3 2,898 $489,900 $169 33 days
4-6 New Hampshire Dr Drive 6 4 2,112 $485,000 $229 12 days
55 Dwight St 8 3 3,191 $479,999 $150 5 days
40 Charles St 8 3 3,212 $475,000 $147 2 days
61 Glen St N/A 2 11,990 $475,000 $39 476 days
141 Pennsylvania Ave 5 3 2,530 $450,000 $177 11 days
354 Steele St 4 2 2,641 $450,000 $170 26 days
25 Canal St 4 4 4,325 $449,900 $104 14 days
34 Pleasant St 4 3 3,280 $445,000 $135 104 days
676 East St 6 2 2,992 $439,900 $147 62 days
50 Curtin Ave N/A N/A N/A $425,000 Unknown 715 days
Average: 4.3 2.5 2,575 $398,605 $196 74 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 North St 10 8 8,096 $950,000 $950,000 $117 113 days 3/13/26
62 Winter St 18 6 7,776 $950,000 $910,000 $117 100 days 6/26/26
2015-2017 Corbin Ave 11 7 5,906 $849,000 $850,000 $143 60 days 2/13/26
77 Booth St 15 6 6,333 $790,000 $790,000 $124 101 days 4/16/26
59 Trinity St 16 5 6,519 $724,500 $715,000 $109 118 days 7/13/26
14 Beatty St 12 6 5,177 $725,000 $714,500 $138 212 days 2/18/26
108 Belden St 8 4 4,060 $650,000 $650,000 $160 112 days 5/22/26
50 Vine St 13 3 4,190 $475,000 $632,500 $150 91 days 6/30/26
87 Prospect St 9 3 3,515 $475,000 $610,000 $173 51 days 5/7/26
380 Arch St N/A 5 4,030 $600,000 $585,000 $145 115 days 4/7/26
144 Pleasant St 11 4 3,386 $599,000 $585,000 $172 87 days 2/2/26
23 Day St 9 3 3,480 $489,900 $565,000 $162 40 days 6/15/26
54 Overlook Ave 6 3 2,298 $497,000 $565,000 $245 31 days 5/29/26
224 Whiting St 10 3 3,261 $549,900 $560,000 $171 182 days 6/10/26
168 Black Rock Ave 6 3 3,476 $530,000 $556,000 $159 64 days 5/13/26
19 Wakefield Ct 8 5 3,616 $500,000 $550,000 $152 51 days 5/6/26
266 Grove St 9 3 4,224 $399,900 $550,000 $130 63 days 5/8/26
547 East St 9 3 3,370 $435,000 $537,000 $159 35 days 3/26/26
134 Golden Hill St 6 2 2,768 $489,900 $535,000 $193 68 days 7/22/26
811 East St 9 3 3,405 $525,000 $535,000 $157 125 days 7/10/26
25 Long St 6 3 3,230 $469,900 $534,000 $165 61 days 6/15/26
156 Black Rock Ave 9 3 3,392 $499,900 $530,000 $156 52 days 6/4/26
33 Andrews St 4 3 3,380 $459,900 $525,000 $155 73 days 6/29/26
30 Farmington Ave 9 4 3,896 $460,000 $514,500 $132 62 days 7/6/26
67 Brooklawn St 6 3 3,348 $515,000 $510,000 $152 95 days 4/15/26
Average: 4.4 2.3 2,116 $353,627 $367,517 $195 72 days
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.