New Britain Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Oak Street N/A N/A 3,755 $989,000 $263 38 days
311 Oak Street N/A N/A 3,755 $989,000 $263 37 days
764 Farmington N/A N/A 4,034 $899,900 $223 315 days
48 Farmington Avenue 6 3 3,622 $449,900 $124 49 days
108 Mcclintock Street 7 4 2,512 $425,000 $169 111 days
172 Landers Avenue 3 2 1,229 $380,000 $309 11 days
325 Chestnut Street 11 4 5,873 $375,000 $63 31 days
349 Allen Street N/A N/A 2,552 $349,900 $137 157 days
258 Bassett Street 4 3 2,914 $339,900 $116 132 days
16 Viets Street 4 3 1,930 $324,900 $168 28 days
37 Acton Street 4 2 2,297 $319,500 $139 179 days
100 Round Hill Road 3 3 1,802 $314,900 $174 10 days
9 Roslyn Drive 4 2 2,262 $299,900 $132 63 days
40 Austin Street 7 3 2,345 $299,000 $127 19 days
426 Burritt Street 4 2 1,862 $299,000 $160 51 days
93 Albany Avenue 4 3 2,352 $299,000 $127 139 days
9 Village Green Drive 3 2 982 $295,900 $301 26 days
64 Vega Street 5 2 2,100 $280,000 $133 2 days
58 Vega Street 8 2 2,800 $280,000 $100 2 days
74 Highland Terrace 3 2 2,084 $275,000 $131 1 day
131 Kensington Avenue 3 2 2,161 $250,000 $115 9 days
55 Buell Street 4 2 1,152 $249,999 $217 158 days
351 South Main Street N/A N/A 5,650 $249,900 $44 1236 days
525 High Street 3 2 3,040 $249,000 $81 8 days
186 East Street 3 2 1,500 $244,900 $163 2 days
Average: 4.1 2.4 2,267 $307,689 $162 96 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Main Street Unit 14 N/A 0 471 $945,000 $2,006 88 days
214 Allen Street N/A N/A 18,000 $800,000 $44 140 days
109 Orange Street 12 6 5,775 $599,000 $103 11 days
109 Orange Street N/A N/A 5,775 $599,000 $103 11 days
280 High Street N/A N/A 6,860 $515,000 $75 101 days
245 Broad Street 12 6 6,328 $449,900 $71 35 days
172 High Street 12 5 4,104 $429,000 $104 20 days
132 Glen Street N/A N/A 7,820 $425,000 $54 82 days
113 Bassett Street 6 3 3,573 $406,000 $113 11 days
282 Linwood Street 9 3 4,361 $405,000 $92 44 days
213 Columbia Street 5 3 3,215 $389,900 $121 40 days
53 Streamside Lane 4 3 2,779 $388,500 $139 48 days
54 Dorset Road 3 3 2,231 $384,900 $172 48 days
39 Nicole Road 3 3 2,764 $378,000 $136 30 days
81 Sexton Street 5 3 1,923 $375,000 $195 39 days
29 Curtin Avenue 6 3 3,276 $370,000 $112 14 days
515 Stanley Street 9 0 3,583 $370,000 $103 17 days
87 Pinehurst Avenue 3 2 2,013 $363,900 $180 42 days
312 Wooster Street 3 2 1,539 $359,900 $233 8 days
24-26 Acorn Street 6 2 3,666 $359,900 $98 7 days
40 Richmond Avenue 3 2 1,675 $359,900 $214 37 days
16 Miano Drive 6 3 2,430 $354,900 $146 29 days
508 Eddy Glover Boulevard 5 2 2,224 $350,000 $157 8 days
230 Oak Street N/A N/A 3,556 $345,000 $97 197 days
116 Austin Street 6 3 3,900 $340,000 $87 27 days
Average: 4.4 2.0 2,397 $289,856 $159 73 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
548-550 Farmington Avenue N/A N/A 9,591 $999,000 $700,000 $72 0 days 9/30/22
497 Burritt Street 7 5 4,806 $475,000 $460,000 $95 96 days 3/17/23
113 Ten Acre Road 5 4 3,379 $405,900 $405,900 $120 16 days 12/30/22
26 Brookside Road 4 3 2,694 $399,000 $403,000 $149 30 days 2/8/23
51 Prospect Street 8 2 3,049 $399,999 $400,000 $131 0 days 11/22/22
19-21 Ellis Street 9 3 4,296 $399,900 $395,000 $91 0 days 12/16/22
664 West Main Street 8 4 3,828 $349,900 $390,000 $101 0 days 12/2/22
35 Liberty Street N/A 0 4,044 $399,999 $385,000 $95 23 days 12/23/22
48 Atlantic Street N/A N/A 4,706 $399,000 $385,000 $81 5 days 12/1/22
26 Harrison Street N/A 0 4,365 $364,999 $380,000 $87 0 days 12/9/22
815 Shuttle Meadow Avenue 4 4 3,832 $399,900 $380,000 $99 0 days 10/11/22
130 Kelsey Street 6 3 4,086 $349,900 $375,000 $91 5 days 2/17/23
27 Louise Court N/A 0 2,184 $365,000 $375,000 $171 0 days 10/18/22
189 Hickory Hill Road 4 4 3,097 $349,900 $375,000 $121 0 days 10/21/22
235 Oak Street 8 3 3,948 $349,900 $375,000 $94 0 days 10/5/22
No address 6 3 2,418 $319,000 $373,000 $154 0 days 11/1/22
53 Beatty Street 6 3 3,972 $375,000 $370,000 $93 21 days 3/17/23
80 Garden Street 6 3 3,962 $369,000 $370,000 $93 0 days 12/30/22
369 Clinton Street 6 3 3,440 $359,900 $369,000 $107 0 days 11/28/22
108 Dudley Street 3 3 2,380 $368,000 $368,000 $154 75 days 3/7/23
69 Federal Circle 6 2 2,184 $329,900 $365,000 $167 0 days 12/15/22
727 East Street 9 3 3,416 $349,900 $360,000 $105 4 days 3/7/23
132 Pierremount Avenue 6 2 2,668 $309,000 $360,000 $134 0 days 11/4/22
1485 Corbin Avenue N/A N/A 4,973 $400,000 $360,000 $72 0 days 12/2/22
169 Winthrop Street 6 3 4,332 $359,500 $360,000 $83 0 days 10/3/22
Average: 3.8 2.0 1,980 $242,375 $243,868 $138 -19 days
Viewing 1 - 25 of 306
Viewing 1 - 25 of 306

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.