East Windsor Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Norton Rd 4 4 3,369 $1,100,000 $326 3 days
60 Abbe Rd 9 5 8,022 $1,050,000 $130 85 days
216 Wells Rd 4 5 4,658 $938,000 $201 104 days
Lot 3 Depot 3 2 1,900 $699,995 $368 5 days
16 Sunview Dr 4 4 2,739 $599,900 $219 49 days
111 Old Ellington Rd 5 3 2,520 $599,000 $237 851 days
101 Windsorville Rd 4 3 2,134 $595,000 $278 26 days
18 Cathy 3 3 1,950 $574,900 $294 467 days
183 Chamberlain Rd 3 2 1,466 $565,000 $385 351 days
80 W View Dr 4 3 2,994 $450,000 $150 10 days
115 Melrose Rd 3 3 1,716 $420,000 $244 9 days
76 Griffin Rd 4 2 1,836 $389,950 $212 87 days
18 Norton Rd 4 2 1,892 $389,000 $205 6 days
246 Adams Hill Way Unit 246 2 3 1,390 $289,900 $208 66 days
18 David Drive, Unit 18 2 3 1,228 $279,900 $227 63 days
10 Elaine Dr 2 1 948 $269,900 $284 12 days
13 Laurel Cir E 2 2 1,420 $172,500 $121 10 days
8 Rose Ct 2 2 1,188 $149,900 $126 7 days
37 Elm St 2 2 924 $139,900 $151 52 days
236 Fairway Dr 2 1 686 $119,900 $174 13 days
19 Pine St 2 1 672 $114,500 $170 29 days
294 S Main St Unit LOT 18 2 1 768 $99,500 $129 52 days
9 North Rd 2 1 784 $69,900 $89 78 days
Average: 3.2 2.5 2,052 $438,110 $214 106 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Aspen Dr 3 3 2,153 $599,999 $750,000 $348 39 days 6/30/26
5 Hemlock Dr 3 3 2,384 $599,000 $675,000 $283 62 days 6/25/26
140 East Rd 3 3 1,947 $499,900 $600,000 $308 38 days 5/29/26
102 Scantic Rd 4 2 1,840 $399,000 $455,000 $247 40 days 5/8/26
74 Rye St 5 3 1,771 $379,900 $430,000 $242 24 days 7/9/26
16 Windsorville Rd 4 3 1,955 $395,000 $401,500 $205 61 days 6/10/26
26 Hillside Farms Drive, Unit 26 2 2 1,431 $379,900 $385,000 $269 105 days 7/1/26
2107 Meadowview Dr Unit 2107 2 3 1,442 $319,999 $360,000 $249 60 days 6/29/26
33 Harrington Rd 2 1 1,461 $357,900 $352,000 $240 122 days 6/18/26
368 Rye St 3 1 1,364 $299,900 $350,000 $256 41 days 6/22/26
28 Mahoney Rd 4 1 1,365 $348,800 $350,000 $256 38 days 5/15/26
46 Prospect Hill Dr 3 1 864 $284,900 $331,000 $383 47 days 6/8/26
140 S Water St 4 2 1,601 $299,900 $330,000 $206 31 days 6/18/26
13 Riverview Dr Unit A 2 2 1,350 $275,000 $325,000 $240 47 days 6/26/26
15 Reggie Way Unit A 2 3 1,284 $299,000 $310,000 $241 24 days 7/10/26
17 Cricket Rd 3 1 864 $269,900 $295,000 $341 48 days 6/17/26
10 Thistle Way Unit C 2 2 1,379 $264,900 $285,000 $206 37 days 6/15/26
12 Woolam Rd 2 1 905 $275,000 $280,000 $309 35 days 7/15/26
5 David Dr Unit 5 2 2 1,099 $284,925 $280,000 $254 76 days 6/29/26
4 Pleasant St 4 1 1,148 $259,900 $269,900 $235 67 days 6/8/26
10 Daniel Dr Unit 10 2 2 1,099 $265,000 $265,000 $241 17 days 7/23/26
6 Elizabeth Court, Unit 6 2 2 1,446 $245,000 $261,000 $180 31 days 5/22/26
169 Greenwoods Ln Unit 169 2 2 1,563 $249,900 $260,000 $166 54 days 5/11/26
18 Norton Rd 4 2 1,892 $225,000 $255,000 $134 23 days 5/27/26
1 Riverview Dr Unit B 2 2 1,296 $249,900 $252,500 $194 43 days 5/29/26
Average: 2.6 1.9 1,408 $302,644 $310,997 $220 50 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.